RFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $5,550,000 | ||
2 | $1,122,500 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 | ||
1 | $775,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
2 | $775,000 | ||
2 | $775,000 | ||
2 | $775,000 | ||
2 | $775,000 | ||
2 | $775,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $80,937,463 | $245,796 | $1,287,500 | $1,562,537 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |