RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $800,000 | ||
2 | $800,000 | ||
2 | $850,000 | ||
2 | $850,000 | ||
2 | $925,000 | ||
2 | $1,150,000 | ||
3 | $2,950,000 | ||
3 | $3,450,000 | ||
4 | $4,250,000 | ||
3 | $1,200,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $2,300,000 | ||
5 | $5,750,000 | ||
3 | $2,000,000 | ||
6 | $6,500,000 | ||
1 | $750,000 | ||
2 | $750,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Cooley, Logan | 3 | $925,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $60,065,001 | $0 | $5,050,000 | $22,434,999 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |