RFA | YEARS | CAP HIT | |
---|---|---|---|
Crouse, Lawson | 3 | $3,500,000 | |
Liljegren, Timothy | 2 | $1,500,000 | |
Sandin, Rasmus | 2 | $1,250,000 | |
Kase, Ondrej | 2 | $1,250,000 | |
Engvall, Pierre | 2 | $2,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Mikheyev, Ilya | 3 | $3,500,000 | |
Giordano, Mark | 1 | $750,000 | |
Fleury, Marc-André | 2 | $3,500,000 | |
Holtby, Braden | 2 | $1,850,000 | |
Bjugstad, Nick | 1 | $900,000 | |
Subban, P.K. | 1 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $78,502,417 | $212,500 | $0 | $3,997,583 |
Left Wing | Centre | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Crouse, Lawson $3,500,000 LW, RW UFA - 5 | Tavares, John $11,000,000 C, LW NMC UFA - 3 | Nyquist, Gustav $500,000 LW, RW UFA - 1 |
Engvall, Pierre $2,250,000 RW, LW UFA - 1 | Kämpf, David $1,500,000 C UFA - 1 | Mikheyev, Ilya $3,500,000 LW, RW UFA - 4 |
Robertson, Nicholas $796,667 LW RFA - 2 | Bjugstad, Nick $900,000 C, RW UFA - 1 | Kase, Ondrej $1,250,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 RD NTC UFA - 2 | Fleury, Marc-André $3,500,000 G UFA - 2 |
Chychrun, Jakob $4,600,000 LD/RD UFA - 3 | Liljegren, Timothy $1,500,000 RD RFA - 2 | Holtby, Braden $1,850,000 G UFA |
Giordano, Mark $750,000 LD UFA - 2 | Subban, P.K. $1,500,000 RD UFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Simmonds, Wayne $900,000 RW, LW M-NTC UFA - 1 | ||
Sandin, Rasmus $1,250,000 LD RFA - 2 |