RFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $2,000,000 | ||
1 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $6,000,000 | ||
3 | $7,100,000 | ||
4 | $8,500,000 | ||
1 | $1,000,000 | ||
1 | $750,000 | ||
5 | $5,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $81,500,000 | $81,416,842 | $0 | $0 | $83,158 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Rust, Bryan $6,000,000 RW, LW UFA - 6 |
Heinen, Danton $2,000,000 LW, RW UFA - 1 | Malkin, Evgeni $7,100,000 C UFA - 4 | Rakell, Rickard $5,000,000 RW, LW UFA - 6 |
Zucker, Jason $5,500,000 LW, RW M-NTC UFA - 1 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 | McGinn, Brock $2,750,000 LW, RW UFA - 3 |
O'Connor, Drew $750,000 LW RFA - 1 | Blueger, Teddy $2,200,000 C, LW UFA - 1 | Boyle, Brian $750,000 LW, C UFA |
Zohorna, Radim $750,000 C, LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Matheson, Michael $4,875,000 LD M-NTC UFA - 4 | Letang, Kris $8,500,000 RD UFA - 6 | Jarry, Tristan $3,500,000 G UFA - 1 |
Pettersson, Marcus $4,025,175 LD UFA - 3 | Marino, John $4,400,000 RD UFA - 5 | DeSmith, Casey $1,000,000 G UFA - 2 |
Friedman, Mark $775,000 LD/RD UFA - 2 | Ruhwedel, Chad $800,000 RD UFA - 2 | |
Joseph, Pierre-Olivier $1,000,000 LD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Dumoulin, Brian $4,100,000 LD M-NTC UFA - 1 |