| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Lindbolm, Oskar | 3 | $874,000 | |
Hischier, Nico | 3 | $975,000 | |
| 5 | $3,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $73,000,000 | $60,874,318 | $1,062,500 | $1,962,500 | $12,125,682 |
| Left Wing | Centre | Right Wing |
Lindbolm, Oskar $874,000$874,000 | Hischier, Nico $975,000$975,000 | |
| Left Defense | Right Defense | Goaltender |