RFA | YEARS | CAP HIT | |
---|---|---|---|
Boqvist, Adam | 3 | $1,800,000 | |
Blankenburg, Nick | 2 | $975,000 | |
Carlsson, Gabriel | 1 | $750,000 | |
Dunne, Joshua | 1 | $950,000 | |
Fix-Wolansky, Trey | 1 | $850,000 | |
Foudy, Liam | 1 | $950,000 | |
Laine, Patrik | 6 | $8,500,000 | |
Meyer, Carson | 1 | $850,000 | |
Roslovic, Jack | 2 | $2,700,000 | |
Tarasov, Daniil | 2 | $1,200,000 | |
Bemström, Emil | 1 | $950,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Savoie, Matthew | 3 | $950,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $74,620,833 | $0 | $1,275,000 | $7,879,167 |
Left Wing | Center | Right Wing |
Laine, Patrik $8,500,000 LW, RW RFA | Schmaltz, Nick $5,850,000 C, RW UFA - 4 | Nyquist, Gustav $5,500,000 RW, LW UFA - 1 |
Voracek, Jakub $8,250,000 RW, LW UFA - 2 | Sillinger, Cole $925,000 C RFA - 2 | Bjorkstrand, Oliver $5,400,000 RW, LW NTC UFA - 4 |
Texier, Alexandre $1,525,000 LW, C, RW RFA - 1 | Jenner, Boone $3,750,000 C, LW NTC UFA - 4 | Marchenko, Kirill $925,000 RW RFA - 2 |
Robinson, Eric $1,600,000 LW UFA - 2 | Kuraly, Sean $2,500,000 C, LW NTC UFA - 3 | Danforth, Justin $975,000 RW, C UFA - 2 |
Bemström, Emil $950,000 C, RW RFA |
Left Defense | Right Defense | Goaltender |
Werenski, Zachary $9,583,333 LD UFA - 6 | Cernak, Erik $2,950,000 RD RFA - 1 | Merzlikins, Elvis $5,400,000 G NTC UFA - 5 |
Gavrikov, Vladislav $2,800,000 LD UFA - 1 | Peeke, Andrew $787,500 RD RFA - 1 | Tarasov, Daniil $1,200,000 G RFA - 3 |
Bean, Jake $2,333,333 LD/RD RFA - 2 | Blankenburg, Nick $975,000 RD RFA | |
Carlsson, Gabriel $750,000 LD RFA | Bayreuther, Gavin $750,000 LD/RD UFA - 1 |