RFA | YEARS | CAP HIT | |
---|---|---|---|
Liljegren, Timothy | 1 | $1,250,000 | |
Engvall, Pierre | 1 | $1,250,000 | |
Kase, Ondrej | 1 | $1,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Spezza, Jason | 1 | $750,000 | |
Sturm, Nico | 1 | $1,250,000 | |
Motte, Tyler | 2 | $1,250,000 | |
Mikheyev, Ilya | 3 | $3,000,000 | |
Lyubushkin, Ilya | 2 | $1,400,000 | |
Comrie, Eric | 2 | $1,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $82,409,782 | $212,500 | $0 | $90,218 |
Left Wing | Centre | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Kerfoot, Alexander $3,500,000 LW, RW M-NTC UFA - 1 | Tavares, John $11,000,000 C NMC UFA - 3 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Mikheyev, Ilya $3,000,000 LW, RW UFA - 4 | Kämpf, David $1,500,000 C UFA - 1 | Kase, Ondrej $1,250,000 RW UFA - 1 |
Engvall, Pierre $1,250,000 RW, LW UFA - 1 | Sturm, Nico $1,250,000 C UFA - 3 | Motte, Tyler $1,250,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Zub, Artem $1,250,000 RD UFA - 1 | Hellebuyck, Connor $3,166,666 G UFA - 2 |
Muzzin, Jake $5,625,000 LD NTC UFA - 2 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Comrie, Eric $1,000,000 G UFA - 2 |
Giordano, Mark $800,000 LD UFA - 2 | Liljegren, Timothy $1,250,000 RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Spezza, Jason $750,000 C, RW UFA | ||
Lyubushkin, Ilya $1,400,000 RD UFA - 2 |
Taxi Squad | ||
Simmonds, Wayne $900,000 ($0) RW, LW M-NTC UFA - 1 | ||
Källgren, Erik $750,000 ($0) G RFA - 1 | ||
Clifford, Kyle $762,500 ($0) LW UFA - 2 | ||
Robertson, Nicholas $796,667 ($0) LW RFA - 2 | ||
Abruzzese, Nick $850,000 ($0) LW, C RFA - 1 |
Power Play 1 | |||||
Marner, M. | Tavares, J. | Nylander, W. | |||
Rielly, M. | Matthews, A. |
Power Play 2 | |||||
Mikheyev, I. | Sturm, N. | Bunting, M. | |||
Giordano, M. | Liljegren, T. |
Penalty Kill 1 | |||||
Kämpf, D. | Mikheyev, I. | ||||
Muzzin, J. | Brodie, T. |
Penalty Kill 2 | |||||
Sturm, N. | Kase, O. | ||||
Giordano, M. | Zub, A. |