RFA | YEARS | CAP HIT | |
---|---|---|---|
Sandin, Rasmus | 2 | $2,000,000 | |
Liljegren, Timothy | 2 | $2,000,000 | |
Kase, Ondrej | 2 | $2,000,000 | |
Engvall, Pierre | 2 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Spezza, Jason | 1 | $800,000 | |
Blackwell, Colin | 1 | $800,000 | |
Comrie, Eric | 3 | $2,000,000 | |
Rooney, Kevin | 2 | $800,000 | |
Cogliano, Andrew | 1 | $800,000 | |
Smith, Brendan | 1 | $800,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $81,868,116 | $212,500 | $0 | $631,884 |
Left Wing | Center | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Beauvillier, Anthony $4,150,000 LW, RW UFA - 2 | Tavares, John $11,000,000 C NMC UFA - 3 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Engvall, Pierre $2,000,000 LW, C RFA | Kämpf, David $1,500,000 C, RW UFA - 1 | Kase, Ondrej $2,000,000 RW RFA |
Cogliano, Andrew $800,000 LW UFA | Spezza, Jason $800,000 C, RW UFA | Blackwell, Colin $800,000 C, RW UFA |
Rooney, Kevin $800,000 LW, C, RW UFA |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Varlamov, Semyon $5,000,000 G NTC UFA - 1 |
Giordano, Mark $800,000 LD UFA - 2 | Liljegren, Timothy $2,000,000 RD RFA - 2 | Comrie, Eric $2,000,000 G UFA |
Sandin, Rasmus $2,000,000 LD/RD RFA | Holl, Justin $2,000,000 RD NTC UFA - 1 | |
Smith, Brendan $800,000 LD/RD, LW UFA |