RFA | YEARS | CAP HIT | |
---|---|---|---|
Kase, Ondrej | 1 | $1,250,000 | |
Engvall, Pierre | 2 | $1,650,000 | |
Sandin, Rasmus | 2 | $1,650,000 | |
Liljegren, Timothy | 2 | $1,650,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Spezza, Jason | 1 | $750,000 | |
Mikheyev, Ilya | 4 | $3,000,000 | |
Campbell, Jack | 4 | $4,000,000 | |
Wedgewood, Scott | 2 | $1,750,000 | |
Blackwell, Colin | 2 | $900,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Brown, Connor | 1 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $82,443,116 | $212,500 | $0 | $56,884 |
Left Wing | Center | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Tavares, John $11,000,000 C NMC UFA - 3 | Jost, Tyson $2,000,000 C, LW, RW RFA - 1 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Mikheyev, Ilya $3,000,000 LW, RW NTC UFA - 4 | Kämpf, David $1,500,000 C UFA - 1 | Brown, Connor $900,000 |
Engvall, Pierre $1,650,000 LW, C UFA - 1 | Blackwell, Colin $900,000 C, RW UFA - 2 | Kase, Ondrej $1,250,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Campbell, Jack $4,000,000 G NTC UFA - 5 |
Muzzin, Jake $5,625,000 LD NTC UFA - 2 | Liljegren, Timothy $1,650,000 RD RFA - 2 | Wedgewood, Scott $1,750,000 G UFA - 2 |
Giordano, Mark $800,000 LD UFA - 2 | Sandin, Rasmus $1,650,000 LD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Schenn, Luke $850,000 RD UFA - 1 | ||
Spezza, Jason $750,000 C, RW UFA |
Taxi Squad | ||
Simmonds, Wayne $900,000 ($0) RW, LW NTC UFA - 1 | ||
Källgren, Erik $750,000 ($0) G RFA - 1 | ||
Robertson, Nicholas $796,667 ($0) LW RFA - 2 | ||
Clifford, Kyle $762,500 ($0) LW UFA - 2 |
Power Play 1 | |||||
Marner, M. | Tavares, J. | Nylander, W. | |||
Rielly, M. | Matthews, A. |
Power Play 2 | |||||
Mikheyev, I. | Jost, T. | Bunting, M. | |||
Sandin, R. | Brown, C. |
Penalty Kill 1 | |||||
Kämpf, D. | Brown, C. | ||||
Muzzin, J. | Brodie, T. |
Penalty Kill 2 | |||||
Jost, T. | Mikheyev, I. | ||||
Giordano, M. | Liljegren, T. |