DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
15 | $82,500,000 | $46,728,889 | $0 | $3,350,000 | $35,771,111 |
Left Wing | Center | Right Wing |
Vrána, Jakub $5,250,000 LW UFA - 2 | Larkin, Dylan $6,100,000 C NTC UFA - 1 | Raymond, Lucas $925,000 RW, LW RFA - 2 |
Bertuzzi, Tyler $4,750,000 LW, RW UFA - 1 | Suter, Pius $3,250,000 C, LW UFA - 1 | |
Erne, Adam $2,100,000 LW, RW UFA - 1 | Sundqvist, Oskar $2,750,000 C, RW UFA - 1 | |
Smith, Givani $750,000 LW RFA - 1 | Rasmussen, Michael $1,460,000 C, LW RFA - 2 |
Left Defense | Right Defense | Goaltender |
Oesterle, Jordan $1,350,000 LD/RD UFA - 1 | Hronek, Filip $4,400,000 RD RFA - 2 | Nedeljkovic, Alex $3,000,000 G UFA - 1 |
Seider, Moritz $863,333 RD RFA - 2 | ||
Lindström, Gustav $850,000 RD RFA - 1 | ||
Kampfer, Steven $750,000 RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Fabbri, Robby $4,000,000 LW, C UFA - 3 | Lundell, Anton $925,000 C, LW RFA - 2 | |
Thomas, Robert $2,800,000 C, RW RFA - 1 | ||
Pettersson, Elias $7,350,000 C, LW RFA - 2 | ||
Mercer, Dawson $894,167 C, RW RFA - 2 |