| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Hughes, TJ | 3 | $925,000 | |
Hughes, Jack | 3 | $925,000 | |
Hughes, Jack | 1 | $1,500,000 | |
Hughes, Jack | 3 | $925,000 | |
Hughes, Jackson | 3 | $925,000 | |
Hughes, Jake | 3 | $925,000 | |
Hughes, Justin | 3 | $925,000 | |
Hughes, Aidan | 3 | $925,000 | |
Hughes, Duncan | 3 | $925,000 | |
Hughes, Tommy | 1 | $925,000 | |
Hughes, Steve | 1 | $925,000 | |
Hughes, Simon | 3 | $925,000 | |
Hughes, Ryan | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $82,500,000 | $35,413,333 | $0 | $850,000 | $47,086,667 |
| Left Wing | Centre | Right Wing |
Hughes, Jackson $925,000$925,000 | ||
Hughes, Simon $925,000$925,000 | Hughes, TJ $925,000$925,000 | |
Hughes, Ryan $925,000$925,000 | Hughes, Jack $925,000$925,000 | Hughes, Jake $925,000$925,000 |
Hughes, Jack $925,000$925,000 | Hughes, Justin $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
Hughes, Steve $925,000$925,000 | Hughes, Jack $1,500,000$1,500,000 | |
Hughes, Tommy $925,000$925,000 | Hughes, Aidan $925,000$925,000 | |
Hughes, Duncan $925,000$925,000 |