RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Knies, Matthew | 3 | $800,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Liljegren, Timothy | 2 | $1,500,000 | |
Kase, Ondrej | 2 | $1,500,000 | |
Engvall, Pierre | 2 | $1,500,000 | |
Crouse, Lawson | 2 | $3,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Blackwell, Colin | 3 | $1,000,000 | |
Spezza, Jason | 1 | $750,000 | |
Lyubushkin, Ilya | 2 | $1,500,000 | |
Paul, Nicholas | 3 | $3,500,000 | |
Lankinen, Kevin | 3 | $1,500,000 | |
Benning, Matthew | 2 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $81,905,750 | $212,500 | $0 | $594,250 |
Left Wing | Center | Right Wing |
Bunting, Michael $950,000 LW UFA - 1 | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Crouse, Lawson $3,500,000 LW RFA | Tavares, John $11,000,000 C NMC UFA - 3 | Kerfoot, Alexander $3,500,000 LW, C NTC UFA - 1 |
Paul, Nicholas $3,500,000 C, LW UFA | Kämpf, David $1,500,000 C, RW UFA - 1 | Engvall, Pierre $1,500,000 LW, C RFA |
Blackwell, Colin $1,000,000 C, RW UFA | Spezza, Jason $750,000 C, RW UFA | Kase, Ondrej $1,500,000 RW RFA |
Simmonds, Wayne $900,000 RW, LW NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Chychrun, Jakob $4,600,000 LD/RD UFA - 3 | Gibson, John $6,400,000 G NTC UFA - 5 |
Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Liljegren, Timothy $1,500,000 RD RFA - 2 | Lankinen, Kevin $1,500,000 G UFA |
Giordano, Mark $800,000 LD UFA - 2 | Lyubushkin, Ilya $1,500,000 RD UFA | |
Benning, Matthew $750,000 RD UFA |