RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Knies, Matthew | 3 | $800,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Sandin, Rasmus | 2 | $2,000,000 | |
Liljegren, Timothy | 2 | $1,500,000 | |
Vilardi, Gabriel | 2 | $2,200,000 | |
Duszak, Joseph | 2 | $800,000 | |
Koivula, Otto | 2 | $900,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Giordano, Mark | 2 | $800,000 | |
Marchment, Mason | 3 | $3,000,000 | |
Campbell, Jack | 2 | $3,600,000 | |
Lankinen, Kevin | 2 | $1,300,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $82,351,450 | $212,500 | $0 | $148,550 |
Left Wing | Center | Right Wing |
Marchment, Mason $3,000,000 LW, RW UFA | Matthews, Auston $11,640,250 C UFA - 2 | Marner, Mitchell $10,903,000 RW UFA - 3 |
Bunting, Michael $950,000 LW UFA - 1 | Tavares, John $11,000,000 C NMC UFA - 3 | Nylander, William $6,962,366 RW, LW UFA - 2 |
Robertson, Nicholas $796,667 LW RFA - 2 | Vilardi, Gabriel $2,200,000 C RFA | Abruzzese, Nick $850,000 C RFA - 1 |
Holmberg, Pontus $827,500 RW, LW RFA - 1 | Kämpf, David $1,500,000 C, RW UFA - 1 | Anderson, Joey $750,000 RW RFA - 1 |
Steeves, Alex $834,167 C RFA - 2 |
Left Defense | Right Defense | Goaltender |
Rielly, Morgan $7,500,000 LD NMC UFA - 8 | Chychrun, Jakob $4,600,000 LD/RD UFA - 3 | Campbell, Jack $3,600,000 G UFA |
Muzzin, Jake $5,625,000 LD NTC UFA - 2 | Brodie, TJ $5,000,000 LD/RD NTC UFA - 2 | Lankinen, Kevin $1,300,000 G UFA |
Giordano, Mark $800,000 LD UFA - 2 | Liljegren, Timothy $1,500,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ladd, Andrew $5,500,000 LW NTC UFA - 1 | ||
Bishop, Ben $4,916,667 G NMC NTC UFA - 1 | ||
Khudobin, Anton $3,333,333 G UFA - 1 |