| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,250,000 | ||
| 3 | $3,250,000 | ||
| 3 | $2,000,000 | ||
| 3 | $2,000,000 | ||
| 3 | $2,000,000 | ||
| 3 | $1,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $5,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Cooley, Draft pick | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $82,500,000 | $75,669,166 | $0 | $1,350,000 | $6,830,834 |
| Left Wing | Centre | Right Wing |
Cooley, Draft pick $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |