RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $1,750,000 | ||
5 | $5,455,000 | ||
1 | $850,000 | ||
8 | $10,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $10,500,000 | ||
1 | $800,000 | ||
1 | $800,000 | ||
2 | $1,275,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $81,683,333 | $0 | $0 | $816,667 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |