RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,400,000 | ||
1 | $1,500,000 | ||
1 | $800,000 | ||
3 | $2,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
6 | $6,500,000 | ||
3 | $2,000,000 | ||
4 | $4,250,000 | ||
1 | $1,000,000 | ||
3 | $5,500,000 | ||
4 | $5,000,000 | ||
1 | $800,000 | ||
1 | $3,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $80,633,334 | $0 | $0 | $1,866,666 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |