RFA | YEARS | CAP HIT | |
---|---|---|---|
Deangelo, Anthony | 2 | $4,000,000 | |
Lorentz, Steven | 2 | $800,000 | |
Necas, Martin | 2 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Forsberg, Filip | 2 | $9,500,000 | |
Niederreiter, Nino | 4 | $4,000,000 | |
Smith, Brendan | 2 | $800,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $82,349,417 | $112,500 | $500,000 | $150,583 |
Left Wing | Center | Right Wing |
Forsberg, Filip $9,500,000 LW NMC UFA - 8 | Aho, Sebastian $8,460,250 C, LW UFA - 2 | Teräväinen, Teuvo $5,400,000 RW, LW NTC UFA - 2 |
Svechnikov, Andrei $7,750,000 LW, RW UFA - 7 | Kotkaniemi, Jesperi $4,820,000 C, LW UFA - 8 | Jarvis, Seth $894,167 RW RFA - 2 |
Niederreiter, Nino $4,000,000 LW, RW UFA - 2 | Staal, Jordan $6,000,000 C, LW NMC UFA - 1 | Necas, Martin $1,000,000 RW, C RFA - 2 |
Lorentz, Steven $800,000 RW, C, LW UFA - 2 | Drury, Jack $925,000 C RFA - 2 | Fast, Jesper $2,000,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Slavin, Jaccob $5,300,000 LD NTC UFA - 3 | Deangelo, Anthony $4,000,000 RD UFA - 2 | Andersen, Frederik $4,500,000 G NTC UFA - 1 |
Skjei, Brady $5,250,000 LD NTC UFA - 2 | Pesce, Brett $4,025,000 RD UFA - 2 | Raanta, Antti $2,000,000 G UFA - 1 |
Gardiner, Jake $4,050,000 LD NTC UFA - 1 | Chatfield, Jalen $762,500 RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Smith, Brendan $800,000 LD/RD, LW UFA - 2 |
Power Play 1 | |||||
Svechnikov, A. | Aho, S. | Jarvis, S. | |||
Teräväinen, T. | Deangelo, A. |