RFA | YEARS | CAP HIT | |
---|---|---|---|
Highmore, Matthew | 1 | $900,000 | |
Rathbone, Jack | 2 | $900,000 | |
Lammikko, Juho | 1 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Kane, Evander | 4 | $6,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Kuzmenko, Andrei | 1 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $79,147,917 | $1,250,000 | $1,232,500 | $3,352,083 |
Left Wing | Centre | Right Wing |
Miller, J.T. $5,250,000 C, LW, RW UFA - 1 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Kuzmenko, Andrei $925,000 |
Kane, Evander $6,500,000 LW, RW UFA - 4 | Horvat, Bo $4,125,000 C UFA - 1 | Garland, Conor $4,950,000 RW, LW UFA - 4 |
Podkolzin, Vasily $925,000 RW, LW RFA - 2 | Karlsson, Linus $883,750 C RFA - 2 | Höglander, Nils $891,667 LW, RW RFA - 1 |
Pearson, Tanner $3,250,000 LW M-NTC UFA - 2 | Dickinson, Jason $2,650,000 C, LW UFA - 2 | Highmore, Matthew $900,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Schenn, Luke $850,000 RD UFA - 1 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Marino, John $4,400,000 RD UFA - 5 | Martin, Spencer $762,500 G UFA - 2 |
Rathbone, Jack $900,000 LD RFA - 2 | Myers, Tyler $6,000,000 RD M-NTC UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Lammikko, Juho $1,000,000 C, LW UFA | Ferland, Micheal $3,500,000 LW, RW M-NTC UFA - 1 | |
Dermott, Travis $1,500,000 LD/RD RFA - 1 |