RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Pilut, Lawrence | 2 | $1,250,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bryson, Jacob | 2 | $900,000 | |
Ruotsalainen, Arttu | 2 | $900,000 | |
Murray, Brett | 2 | $850,000 | |
Luukkonen, Ukko-Pekka | 2 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Bjugstad, Nick | 1 | $3,000,000 | |
Subban, P.K. | 2 | $4,000,000 | |
Campbell, Jack | 2 | $5,000,000 | |
Anderson, Craig | 1 | $1,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $65,438,334 | $0 | $2,270,000 | $17,061,666 |
Left Wing | Centre | Right Wing |
Krebs, Peyton $863,333 C, LW RFA - 2 | Cozens, Dylan $894,167 C, LW UFA - 1 | Pastrnak, David $6,666,667 RW M-NTC, NMC UFA - 1 |
Skinner, Jeff $9,000,000 LW, RW NMC UFA - 5 | Thompson, Tage $1,400,000 C UFA - 1 | Tuch, Alex $4,750,000 RW, LW UFA - 4 |
Asplund, Rasmus $825,000 LW, C RFA - 1 | Mittelstadt, Casey $2,500,000 LW, C RFA - 2 | Peterka, John-Jason $855,833 LW, RW RFA - 3 |
Girgensons, Zemgus $2,200,000 LW, C UFA - 1 | Bjugstad, Nick $3,000,000 C, RW UFA - 1 | Okposo, Kyle $6,000,000 RW M-NTC UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dahlin, Rasmus $6,000,000 LD/RD RFA - 2 | Samuelsson, Mattias $925,000 LD UFA - 1 | Campbell, Jack $5,000,000 G UFA - 5 |
Power, Owen $916,667 LD/RD RFA - 2 | Carlo, Brandon $4,100,000 RD UFA - 5 | Anderson, Craig $1,000,000 G UFA - 1 |
Pilut, Lawrence $1,250,000 LD UFA - 1 | Subban, P.K. $4,000,000 RD UFA | |
Bryson, Jacob $900,000 LD/RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Bjork, Anders $1,600,000 LW, RW RFA - 1 |