RFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $7,500,000 | ||
1 | $840,000 | ||
1 | $787,500 | ||
1 | $787,500 | ||
1 | $787,500 | ||
2 | $875,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,950,000 | ||
7 | $9,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $80,164,167 | $1,250,000 | $1,150,000 | $2,335,833 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |