RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Koumontzis, Demetrios | 2 | $878,333 | |
Coronato, Matthew | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Tkachuk, Matthew | 7 | $9,600,000 | |
Mangiapane, Andrew | 5 | $6,000,000 | |
Kylington, Oliver | 2 | $2,000,000 | |
Ruzicka, Adam | 2 | $839,500 | |
Parsons, Tyler | 2 | $795,500 | |
Pospisil, Martin | 1 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Gaudreau, Johnny | 6 | $9,500,000 | |
Gudbranson, Erik | 1 | $2,200,000 | |
Gawdin, Glenn | 1 | $750,000 | |
Kirkland, Justin | 1 | $750,000 | |
Philp, Luke | 1 | $750,000 | |
Zadorov, Nikita | 3 | $3,000,000 | |
Werner, Adam | 1 | $762,500 | |
Froese, Byron | 1 | $775,000 | |
Ritchie, Brett | 1 | $900,000 | |
Helm, Darren | 1 | $900,000 | |
Järnkrok, Calle | 2 | $1,600,000 | |
Perreault, Mathieu | 1 | $800,000 | |
Stone, Michael | 1 | $750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $81,950,000 | $0 | $0 | $550,000 |
Left Wing | Centre | Right Wing |
Gaudreau, Johnny $9,500,000 LW UFA - 7 | Backlund, Mikael $5,350,000 C M-NTC UFA - 2 | Tkachuk, Matthew $9,600,000 RW UFA - 8 |
Coleman, Blake $4,900,000 RW, LW NTC UFA - 5 | Lindholm, Elias $4,850,000 C, RW UFA - 2 | Mangiapane, Andrew $6,000,000 RW, LW UFA - 3 |
Dubé, Dillon $2,300,000 LW, RW RFA - 2 | Järnkrok, Calle $1,600,000 LW, RW UFA - 4 | Toffoli, Tyler $4,250,000 RW UFA - 2 |
Perreault, Mathieu $800,000 LW, RW, C UFA | Helm, Darren $900,000 C, LW, RW UFA - 1 | Ritchie, Brett $900,000 RW UFA - 1 |
Gawdin, Glenn $750,000 C, RW UFA - 2 |
Left Defense | Right Defense | Goaltender |
Hanifin, Noah $4,950,000 LD M-NTC UFA - 2 | Andersson, Rasmus $4,550,000 RD UFA - 4 | Markström, Jacob $6,000,000 G NMC UFA - 4 |
Zadorov, Nikita $3,000,000 LD/RD UFA - 2 | Tanev, Christopher $4,500,000 RD M-NTC UFA - 2 | Vladar, Daniel $750,000 G UFA - 1 |
Kylington, Oliver $2,000,000 LD/RD UFA - 2 | Gudbranson, Erik $2,200,000 RD UFA - 4 | |
Välimäki, Juuso $1,550,000 LD RFA - 1 | Stone, Michael $750,000 RD UFA - 1 |