| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $825,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $825,000 | ||
| 1 | $3,000,000 | ||
| 1 | $1,375,000 | ||
| 1 | $825,000 | ||
| 3 | $3,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 4 | $2,500,000 | ||
| 2 | $2,100,000 | ||
| 1 | $1,300,000 | ||
| 1 | $1,300,000 | ||
| 1 | $1,100,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kuzmenko, Andrei | 1 | $2,100,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,500,000 | $82,376,833 | $896,000 | $2,200,000 | $123,167 |
| Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $2,100,000$2,100,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |