| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,985,000 | ||
| 2 | $4,000,000 | ||
| 2 | $789,098 | ||
| 4 | $2,350,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $82,500,000 | $71,853,334 | $1,100,000 | $165,000 | $10,646,666 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |