RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $2,500,000 | ||
3 | $3,000,000 | ||
1 | $750,000 | ||
1 | $750,000 | ||
1 | $750,000 | ||
1 | $750,000 | ||
1 | $750,000 | ||
2 | $925,000 | ||
6 | $4,400,000 | ||
2 | $1,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $750,000 | ||
1 | $750,000 | ||
1 | $750,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $74,407,499 | $1,132,500 | $1,570,000 | $8,092,501 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |