| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,275,000 | ||
| 2 | $800,000 | ||
| 2 | $1,275,000 | ||
| 3 | $4,000,000 | ||
| 3 | $2,750,000 | ||
| 2 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,000,000 | ||
| 3 | $2,875,000 | ||
| 1 | $1,250,000 | ||
| 1 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kuzmenko, Andrei | 1 | $925,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Kubalik, Dominik | $4,000,000 | 2023 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,500,000 | $82,377,795 | $896,000 | $2,200,000 | $122,205 |
| Left Wing | Centre | Right Wing |
Kuzmenko, Andrei $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |