RFA | YEARS | CAP HIT | |
---|---|---|---|
Joseph, Pierre-Olivier | 3 | $900,000 | |
Heinen, Danton | 3 | $2,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Malkin, Evgeni | 3 | $6,500,000 | |
Letang, Kris | 4 | $8,000,000 | |
Fleury, Marc-André | 1 | $1,500,000 | |
Rakell, Rickard | 4 | $4,150,000 | |
Zadorov, Nikita | 3 | $3,000,000 | |
Rodrigues, Evan | 3 | $2,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $82,041,667 | $0 | $0 | $458,333 |
Left Wing | Centre | Right Wing |
Marchand, Brad $5,000,000 LW M-NTC UFA - 3 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 2 |
Rakell, Rickard $4,150,000 RW, LW UFA - 6 | Malkin, Evgeni $6,500,000 C UFA - 4 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 6 |
Heinen, Danton $2,000,000 LW, RW UFA - 1 | Rodrigues, Evan $2,000,000 RW, C UFA - 1 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 |
O'Connor, Drew $750,000 LW RFA - 1 | Blueger, Teddy $2,200,000 C, LW UFA - 1 | McGinn, Brock $2,750,000 LW, RW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD M-NTC UFA - 1 | Letang, Kris $8,000,000 RD UFA - 6 | Jarry, Tristan $3,500,000 G UFA - 1 |
Matheson, Michael $4,875,000 LD M-NTC UFA - 4 | Marino, John $4,400,000 RD UFA - 5 | Fleury, Marc-André $1,500,000 G UFA - 2 |
Joseph, Pierre-Olivier $900,000 LD RFA - 2 | Zadorov, Nikita $3,000,000 LD/RD UFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Zohorna, Radim $750,000 C, LW, RW UFA - 1 | ||
Ruhwedel, Chad $800,000 RD UFA - 2 |