| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,000,000 | ||
| 3 | $3,500,000 | ||
| 2 | $2,000,000 | ||
Liljegren, Timothy | 3 | $900,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2018 | |||||||
| 2019 | |||||||
| 2020 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $73,000,000 | $61,849,042 | $0 | $200,000 | $11,150,958 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Liljegren, Timothy $900,000$900,000 |