RESERVE LIST | YEARS | CAP HIT | |
---|---|---|---|
Gritsyuk, Arseni | 2 | $925,000 | |
Hughes, Luke | 3 | $925,000 |
RFA | YEARS | CAP HIT | |
---|---|---|---|
Bear, Ethan | 2 | $2,750,000 | |
Puljujärvi, Jesse | 5 | $4,166,666 | |
Bratt, Jesper | 7 | $6,750,000 | |
Sharangovich, Yegor | 6 | $4,166,666 | |
Zetterlund, Fabian | 1 | $1,125,000 | |
Mcleod, Michael | 2 | $1,000,000 | |
Thompson, Tyce | 1 | $1,000,000 | |
Bastian, Nathan | 1 | $1,000,000 | |
Boqvist, Jesper | 1 | $1,125,000 | |
Siegenthaler, Jonas | 6 | $4,166,666 | |
Smith, Ty | 2 | $2,250,000 | |
Walsh, Reilly | 1 | $1,125,000 | |
Blackwood, Mackenzie | 2 | $4,125,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Marchment, Mason | 3 | $3,500,000 | |
Severson, Damon | 8 | $5,250,000 | |
Kuemper, Darcy | 3 | $6,500,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Slafkooley, Logaj | 3 | $925,000 | |
Firkus, Jagger | 3 | $925,000 | |
Sykora, Adam | 3 | $925,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $80,138,332 | $0 | $1,250,000 | $3,361,668 |
Left Wing | Center | Right Wing |
Sharangovich, Yegor $4,166,666 LW, RW, C RFA | Hughes, Jack $8,000,000 C UFA - 7 | Puljujärvi, Jesse $4,166,666 RW RFA |
Holtz, Alexander $894,167 RW, LW RFA - 2 | Hischier, Nico $7,250,000 C UFA - 4 | Bratt, Jesper $6,750,000 RW, LW RFA |
Gritsyuk, Arseni $925,000 LW RFA | Mercer, Dawson $894,167 C, RW RFA - 1 | Zetterlund, Fabian $1,125,000 C, RW RFA |
Marchment, Mason $3,500,000 LW, RW NTC UFA - 3 | Boqvist, Jesper $1,125,000 C, LW, RW RFA | Bastian, Nathan $1,000,000 RW, C RFA |
Left Defense | Right Defense | Goaltender |
Siegenthaler, Jonas $4,166,666 LD UFA - 5 | Hamilton, Dougie $9,000,000 RD NMC UFA - 5 | Kuemper, Darcy $6,500,000 G NTC UFA - 4 |
Hughes, Luke $925,000 LD/RD RFA | Severson, Damon $5,250,000 RD UFA | Blackwood, Mackenzie $4,125,000 G RFA |
Smith, Ty $2,250,000 LD/RD RFA | Bear, Ethan $2,750,000 RD RFA |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Thompson, Tyce $1,000,000 RW RFA - 1 | ||
Mcleod, Michael $1,000,000 C RFA | ||
Walsh, Reilly $1,125,000 RD RFA |
Taxi Squad | ||
Slafkooley, Logaj $925,000 ($0) | ||
Foote, Nolan $863,333 ($0) LW RFA - 1 | ||
Mukhamadullin, Shakir $894,167 ($0) RD RFA - 2 | ||
Okhotiuk, Nikita $789,167 ($0) LD RFA - 1 | ||
Daws, Nico $850,833 ($0) G RFA - 1 | ||
Sykora, Adam $925,000 ($0) | ||
Firkus, Jagger $925,000 ($0) |