| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,000,000 | ||
| 2 | $850,000 | ||
| 2 | $750,000 | ||
| 6 | $7,002,400 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 3 | $3,500,000 | ||
| 1 | $1,000,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Fiala, Kevin | $8,402,880 | 2023 1st round pick 2023 2nd round pick 2023 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $80,934,863 | $245,796 | $1,320,000 | $1,565,137 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |