RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $1,250,000 | ||
2 | $2,500,000 | ||
4 | $3,500,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $1,800,000 | ||
3 | $4,500,000 | ||
2 | $4,500,000 | ||
3 | $3,250,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Wright, Shane | 3 | $900,000 | |
Nazar-13, Frank | 3 | $900,000 | |
Miroshnichenko-14, Ivan | 3 | $900,000 | |
Luneau, Tristan | 3 | $900,000 | |
Odelius, Calle | 3 | $900,000 | |
Firkus, Jagger | 3 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $79,735,000 | $1,132,500 | $1,357,500 | $2,765,000 |
Left Wing | Centre | Right Wing |
Caufield, Cole $880,833 LW RFA - 1 | Suzuki, Nick $7,875,000 C UFA - 8 | Gallagher, Brendan $6,500,000 RW M-NTC, NMC UFA - 5 |
Dadonov, Evgeni $2,500,000 RW, LW M-NTC UFA - 1 | Wright, Shane $900,000 | Pitlick, Rem $2,500,000 LW, C, RW UFA - 2 |
Hoffman, Mike $4,500,000 LW UFA - 2 | Turris, Kyle $1,800,000 C, RW UFA | Zucker, Jason $5,500,000 LW, RW M-NTC UFA - 1 |
Evans, Jake $1,700,000 C UFA - 3 | Poehling, Ryan $750,000 LW, C RFA - 1 | Armia, Joel $3,400,000 RW, LW UFA - 3 |
Pezzetta, Michael $1,250,000 LW, RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Edmundson, Joel $3,500,000 LD/RD M-NTC UFA - 2 | Savard, David $3,500,000 RD UFA - 3 | Husso, Ville $4,500,000 G UFA - 3 |
Romanov, Alexander $3,500,000 LD RFA - 3 | Chiarot, Ben $4,500,000 LD/RD UFA - 4 | Mrázek, Petr $3,800,000 G M-NTC UFA - 2 |
Kulak, Brett $3,250,000 LD/RD UFA - 4 | Wideman, Chris $762,500 RD UFA - 2 | |
Harris, Jordan $842,500 LD/RD RFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Price, Carey $10,500,000 G NMC UFA - 4 |