| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $975,000 | ||
| 3 | $2,600,000 | ||
| 3 | $2,900,000 | ||
| 2 | $1,600,000 | ||
| 2 | $1,350,000 | ||
| 2 | $975,000 | ||
| 2 | $975,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $10,500,000 | ||
| 2 | $1,400,000 | ||
| 3 | $5,280,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $82,500,000 | $78,442,096 | $295,000 | $1,527,500 | $4,057,904 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |