RFA | YEARS | CAP HIT | |
---|---|---|---|
Boeser, Brock | 4 | $6,500,000 | |
Rathbone, Jack | 2 | $950,000 | |
Lammikko, Juho | 2 | $950,000 | |
Lockwood, William | 2 | $750,000 | |
DiPietro, Michael | 2 | $750,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Lazar, Curtis | 1 | $900,000 | |
Braun, Justin | 1 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $79,832,024 | $1,250,000 | $2,750,000 | $2,667,976 |
Left Wing | Center | Right Wing |
Connor, Kyle $7,142,857 LW UFA - 4 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Boeser, Brock $6,500,000 RW UFA - 3 |
Kuzmenko, Andrei $950,000 LW UFA - 1 | Miller, J.T. $5,250,000 LW, C UFA - 1 | Garland, Conor $4,950,000 RW, LW UFA - 4 |
Höglander, Nils $891,667 LW, RW RFA - 1 | Horvat, Bo $5,500,000 C UFA - 1 | Podkolzin, Vasily $925,000 LW, RW RFA - 2 |
Lammikko, Juho $950,000 C, LW UFA | Dickinson, Jason $2,650,000 C, LW UFA - 2 | Lockwood, William $750,000 RW RFA - 1 |
Lazar, Curtis $900,000 C, RW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Schenn, Luke $850,000 RD UFA - 1 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Myers, Tyler $6,000,000 RD NTC UFA - 2 | Martin, Spencer $762,500 G UFA - 2 |
Dermott, Travis $1,500,000 LD/RD RFA - 1 | Braun, Justin $1,500,000 RD UFA - 1 | |
Burroughs, Kyle $750,000 LD/RD UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW NTC UFA - 1 |