| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $8,000,000 | ||
| 3 | $8,500,000 | ||
| 6 | $9,500,000 | ||
| 1 | $1,000,000 | ||
| 1 | $2,000,000 | ||
| 4 | $4,000,000 | ||
| 2 | $4,500,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $82,500,000 | $77,273,056 | $0 | $3,775,000 | $5,226,944 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||