RFA | YEARS | CAP HIT | |
---|---|---|---|
Boeser, Brock | 6 | $6,500,000 | |
DiPietro, Michael | 2 | $850,000 | |
Highmore, Matthew | 2 | $850,000 | |
Lammikko, Juho | 2 | $850,000 | |
Lockwood, William | 2 | $850,000 | |
Rathbone, Jack | 2 | $850,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Paul, Nicholas | 4 | $3,750,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $78,539,167 | $1,250,000 | $2,000,000 | $3,960,833 |
Left Wing | Center | Right Wing |
DeBrusk, Jake $4,000,000 LW UFA - 2 | Pettersson, Elias $7,350,000 C, LW RFA - 2 | Boeser, Brock $6,500,000 RW UFA - 3 |
Kuzmenko, Andrei $950,000 LW UFA - 1 | Horvat, Bo $5,500,000 C UFA - 1 | Podkolzin, Vasily $925,000 LW, RW RFA - 2 |
Pearson, Tanner $3,250,000 LW NTC UFA - 2 | Paul, Nicholas $3,750,000 C, LW NTC UFA - 7 | Höglander, Nils $891,667 LW, RW RFA - 1 |
Lammikko, Juho $850,000 C, LW UFA | Dickinson, Jason $2,650,000 C, LW UFA - 2 | Lockwood, William $850,000 RW RFA - 1 |
Highmore, Matthew $850,000 LW, RW UFA - 1 | Dowling, Justin $750,000 C, LW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Hughes, Quinn $7,850,000 LD UFA - 5 | Myers, Tyler $6,000,000 RD NTC UFA - 2 | Demko, Thatcher $5,000,000 G UFA - 4 |
Ekman-Larsson, Oliver $7,260,000 LD NMC UFA - 5 | Carlo, Brandon $4,100,000 RD UFA - 5 | Martin, Spencer $762,500 G UFA - 2 |
Dermott, Travis $1,500,000 LD/RD RFA - 1 | Schenn, Luke $850,000 RD UFA - 1 | |
Poolman, Tucker $2,500,000 RD UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Ferland, Micheal $3,500,000 LW, RW NTC UFA - 1 |