RFA | YEARS | CAP HIT | |
---|---|---|---|
Lehkonen, Artturi | 4 | $4,000,000 | |
Aubé-Kubel, Nicolas | 1 | $1,000,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Manson, Josh | 3 | $4,000,000 | |
Sturm, Nico | 1 | $1,000,000 | |
Kuemper, Darcy | 4 | $5,500,000 | |
Nichushkin, Valeri | 6 | $6,000,000 | |
Copp, Andrew | 5 | $5,250,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $82,500,000 | $81,040,833 | $25,000 | $3,987,500 | $1,459,167 |
Left Wing | Center | Right Wing |
Landeskog, Gabriel $7,000,000 LW, C NMC UFA - 7 | MacKinnon, Nathan $6,300,000 C, RW NTC UFA - 1 | Rantanen, Mikko $9,250,000 RW, C UFA - 3 |
Nichushkin, Valeri $6,000,000 RW NMC UFA - 8 | Copp, Andrew $5,250,000 LW, RW, C NTC UFA - 5 | Lehkonen, Artturi $4,000,000 LW, RW UFA - 5 |
O'Connor, Logan $1,050,000 RW, LW UFA - 3 | Newhook, Alex $908,333 C, LW RFA - 1 | Aubé-Kubel, Nicolas $1,000,000 RW UFA - 1 |
Sturm, Nico $1,000,000 C UFA - 3 | Meyers, Ben $912,500 LW, C RFA - 1 | Kaut, Martin $863,333 RW RFA - 1 |
Left Defense | Right Defense | Goaltender |
Toews, Devon $4,100,000 LD UFA - 2 | Makar, Cale $9,000,000 RD UFA - 5 | Kuemper, Darcy $5,500,000 G NTC UFA - 5 |
Byram, Bowen $894,167 LD RFA - 1 | Girard, Samuel $5,000,000 LD/RD UFA - 5 | Francouz, Pavel $2,000,000 G UFA - 2 |
Manson, Josh $4,000,000 RD NTC UFA - 4 | Johnson, Erik $6,000,000 RD NMC NTC UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
MacDermid, Kurtis $987,500 LD/RD, LW UFA - 2 |
Power Play 1 | |||||
MacKinnon, N. | Landeskog, G. | Lehkonen, A. | |||
Makar, C. | Rantanen, M. |
Power Play 2 | |||||
, . | Newhook, A. | , . | |||
Byram, B. | Toews, D. |
Penalty Kill 1 | |||||
Sturm, N. | O'Connor, L. | ||||
Toews, D. | Manson, J. |
Penalty Kill 2 | |||||
, . | , . | ||||
Girard, S. | Makar, C. |