RFA | YEARS | CAP HIT | |
---|---|---|---|
Juolevi, Olli | 1 | $800,000 | |
Zadina, Filip | 1 | $2,250,000 | |
Stephens, Mitchell | 1 | $800,000 | |
Boeser, Brock | 3 | $6,750,000 | |
Strome, Dylan | 2 | $4,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Cole, Ian | 3 | $2,750,000 | |
Rutta, Jan | 3 | $2,750,000 | |
Lewis, Trevor | 1 | $900,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $73,628,889 | $0 | $3,550,000 | $8,871,111 |
Left Wing | Center | Right Wing |
Bertuzzi, Tyler $4,750,000 LW, RW UFA - 1 | Larkin, Dylan $6,100,000 C NTC UFA - 1 | Raymond, Lucas $925,000 RW, LW RFA - 2 |
Vrána, Jakub $5,250,000 LW UFA - 2 | Strome, Dylan $4,250,000 C, LW RFA - 1 | Boeser, Brock $6,750,000 RW UFA - 3 |
Erne, Adam $2,100,000 LW, RW UFA - 1 | Suter, Pius $3,250,000 C, LW UFA - 1 | Bailey, Josh $5,000,000 RW, LW UFA - 2 |
Smith, Givani $750,000 LW RFA - 1 | Rasmussen, Michael $1,460,000 C, LW RFA - 2 | Lewis, Trevor $900,000 RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Cole, Ian $2,750,000 LD/RD UFA - 1 | Seider, Moritz $863,333 RD RFA - 2 | Nedeljkovic, Alex $3,000,000 G UFA - 1 |
Dunn, Vince $4,000,000 LD/RD RFA - 1 | Hronek, Filip $4,400,000 RD RFA - 2 | Mrázek, Petr $3,800,000 G NTC UFA - 2 |
Juolevi, Olli $800,000 LD RFA - 1 | Rutta, Jan $2,750,000 LD/RD UFA - 3 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Kampfer, Steven $750,000 RD UFA - 1 | Fabbri, Robby $4,000,000 LW, C UFA - 3 | |
Lindström, Gustav $850,000 RD RFA - 1 |