| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 2 | $925,000 | ||
| 3 | $925,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Yurov, Danila | 3 | $925,000 | |
Mesar, Filip | 3 | $925,000 | |
Bystedt, Filip | 3 | $925,000 | |
Nyman, Jani | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $82,500,000 | $73,286,088 | $0 | $2,345,000 | $9,213,912 |
| Left Wing | Centre | Right Wing |
Yurov, Danila $925,000$925,000 | Mesar, Filip $925,000$925,000 | |
Nyman, Jani $925,000$925,000 | Bystedt, Filip $925,000$925,000 | |
| Left Defense | Right Defense | Goaltender |