Crazy 3 Way
Published: Jul. 1, 2022 at 3:46 p.m.
Salary Cap: $82,500,000
Season Days: 185/186 (99%)
Central Registry Determination: This trade has been rejected because one of the teams does not meet the minimum 3 goaltender requirement
Chicago Blackhawks
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Kane, Patrick | Chicago Blackhawks | NHL | 50% | $5,221,774 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Lankinen, Kevin | Chicago Blackhawks | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Nylander, William | Toronto Maple Leafs | NHL | - | $6,924,934 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Mrázek, Petr | Toronto Maple Leafs | NHL | - | $3,779,570 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Mikheyev, Ilya | Toronto Maple Leafs | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2024 2nd round pick ( VGK) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $20,154,167 | | 15 | 35 | 52 | 4 | 10 | 11 | | | | | | | |
| Change | | | | -$5,482,730 | | 1 | 1 | 1 | 0 | 1 | 0 | | | | | | | |
| Final | | | | $14,671,437 (↓) | | 16 (↑) | 36 (↑) | 53 (↑) | 4 | 11 (↑) | 11 | | | 0 | 0 | 0 | | |
Toronto Maple Leafs
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Nylander, William | Toronto Maple Leafs | NHL | - | $6,924,934 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Mrázek, Petr | Toronto Maple Leafs | NHL | - | $3,779,570 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Mikheyev, Ilya | Toronto Maple Leafs | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Lehner, Robin | Vegas Golden Knights | NHL | - | $4,973,118 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Kane, Patrick | Chicago Blackhawks | NHL | 50% | $5,221,774 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $6,444,384 | | 18 | 39 | 55 | 3 | 3 | 8 | | | | | | | |
| Change | | | | $509,612 | | -1 | 0 | -1 | -1 | 0 | 0 | | | | | | | |
| Final | | | | $6,953,996 (↑) | | 17 (↓) | 39 | 54 (↓) | 2 (↓) | 3 | 8 | | | 0 | 0 | 0 | | |
Vegas Golden Knights
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Lehner, Robin | Vegas Golden Knights | NHL | - | $4,973,118 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
2024 2nd round pick ( VGK) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Lankinen, Kevin | Chicago Blackhawks | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
2023 1st round pick ( TOR) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | -$2,657,143 | | 16 | 37 | 46 | 2 | 6 | 12 | | | | | | | |
| Change | | | | $4,973,118 | | 0 | -1 | 0 | 1 | -1 | 0 | | | | | | | |
| Final | | | | $2,315,975 (↑) | | 16 | 36 (↓) | 46 | 3 (↑) | 5 (↓) | 12 | | | 0 | 0 | 0 | | |

Reply