DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2022 | |||||||
2023 | |||||||
2024 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
26 | $81,500,000 | $47,443,629 | $113,916 | $1,172,500 | $34,056,371 |
Left Wing | Center | Right Wing |
Peterka, John-Jason $886,667 RW, LW RFA - 4 | Johnson, Ryan $925,000 LD RFA | Cederqvist, Filip $925,000 LW, RW RFA |
Quinn, Jack $894,167 RW RFA - 4 | Nadeau, Olivier $925,000 RW RFA | |
Power, Owen $916,667 LD RFA - 3 | Rosén, Isak $925,000 RW RFA | |
Laaksonen, Oskari $853,333 RD RFA - 2 |
Left Defense | Right Defense | Goaltender |
Bloom, Josh $0 LW RFA | Biro, Brandon $925,000 LW RFA - 1 | Levi, Devon $925,000 G RFA |
Rousek, Lukas $830,000 RW RFA - 2 | Weissbach, Linus $842,500 LW, RW RFA - 2 | Portillo, Erik $925,000 G RFA |
Kozak, Tyson $925,000 C RFA | Huglen, Aaron $925,000 C RFA | |
Novikov, Nikita $925,000 LD RFA | Lyckåsen, Albert $925,000 RD RFA | |
Costantini, Matteo $925,000 C RFA | Murray, Brett $775,000 LW RFA - 1 | |
Poltapov, Prokhor $925,000 LW RFA | von Barnekow Løfberg, William $925,000 LW, RW RFA | |
Marjala, Viljami $925,000 LW RFA | ||
Konecny, Jakub $925,000 C RFA | ||
Sardarian, Stiven $925,000 RW RFA | ||
Pekar, Matej $764,167 C, RW RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Kisakov, Alexander $0 LW RFA |