| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $3,000,000 | ||
| 1 | $750,000 | ||
| 1 | $750,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Gibson, John | 5 | $4,400,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $82,500,000 | $81,539,783 | $212,500 | $0 | $960,217 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Gibson, John $4,400,000$4,400,000 | ||
| Taxi Squad | ||