| ROUND 1 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 1 | - | Shane Wright (+3 | ||
| 2 | - | Juraj Slafkovsky (-1 | ||
| 3 | - | |||
| 4 | - | Simon Nemec (-2 | ||
| 5 | - | David Jiricek (+1 | ||
| 6 | Cutter Gauthier (-1 | |||
| 7 | Frank Nazar (+6 | |||
| 8 | - | Matthew Savoie (+1 | ||
| 9 | - | Joakim Kemell (+8 | ||
| 10 | - | Kevin Korchinski (-3 | ||
| 11 | Jonathan Lekkerimäki (+4 | |||
| 12 | - | |||
| 13 | Pavel Mintyukov (-3 | |||
| 14 | - | Danila Yurov (+10 | ||
| 15 | - | Isaac Howard (+16 | ||
| 16 | Rutger McGroarty (-2 | |||
| 17 | - | Conor Geekie (-6 | ||
| 18 | - | Brad Lambert (+12 | ||
| 19 | Jagger Firkus (+16 | |||
| 20 | - | Gleb Trikozov (+40 | ||
| 21 | - | Jimmy Snuggerud (+2 | ||
| 22 | Liam Öhgren (-3 | |||
| 23 | - | Owen Pickering (-2 | ||
| 24 | - | Lian Bichsel (-6 | ||
| 25 | Marco Kasper (-17 | |||
| 26 | Tristan Luneau (+27 | |||
| 27 | Ivan Miroshnichenko (-7 | |||
| 28 | Ryan Chesley (+9 | |||
| 29 | Jiri Kulich (-1 | |||
| 30 | Calle Odelius (+35 | |||
| 31 | - | Filip Mesar (-5 | ||
| 32 | Noah Östlund (-16 |
| ROUND 2 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 33 | - | Sam Rinzel (-8 | ||
| 34 | Filip Bystedt (-7 | |||
| 35 | - | Reid Schaefer (-3 | ||
| 36 | Maveric Lamoureux (-7 | |||
| 37 | Nathan Gaucher (-15 | |||
| 38 | Dylan James (+2 | |||
| 39 | Owen Beck (-6 | |||
| 40 | - | Fraser Minten (-2 | ||
| 41 | - | |||
| 42 | - | Seamus Casey (+4 | ||
| 43 | Noah Warren (-1 | |||
| 44 | - | |||
| 45 | ||||
| 46 | Hunter Haight (+1 | |||
| 47 | Cameron Lund (-13 | |||
| 48 | - | Artem Duda (-12 | ||
| 49 | Paul Ludwinski (-10 | |||
| 50 | - | Julian Lutz (-7 | ||
| 51 | - | Matyas Sapovaliv (-3 | ||
| 52 | Jani Nyman (-3 | |||
| 53 | Christian Kyrou (-3 | |||
| 54 | - | Jack Hughes (-3 | ||
| 55 | Dmitri Buchelnikov (-3 | |||
| 56 | - | Matthew Poitras (-2 | ||
| 57 | Elias Salomonsson (-2 | |||
| 58 | Rieger Lorenz (-2 | |||
| 59 | - | Ryan Greene (-2 | ||
| 60 | - | Niklas Kokko (-2 | ||
| 61 | Topi Rönni (-2 | |||
| 62 | David Goyette (-1 | |||
| 63 | - | Lane Hutson (-1 | ||
| 64 | Adam Sýkora (-1 | |||
| 65 | Filip Nordberg (-1 |
| ROUND 3 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 66 | ||||
| 67 | - | |||
| 68 | - | |||
| 69 | - | |||
| 70 | ||||
| 71 | ||||
| 72 | - | |||
| 73 | ||||
| 74 | - | |||
| 75 | ||||
| 76 | - | |||
| 77 | ||||
| 78 | - | |||
| 79 | ||||
| 80 | - | |||
| 81 | ||||
| 82 | - | |||
| 83 | - | |||
| 84 | ||||
| 85 | - | |||
| 86 | ||||
| 87 | ||||
| 88 | - | |||
| 89 | - | |||
| 90 | ||||
| 91 | ||||
| 92 | ||||
| 93 | - | |||
| 94 | ||||
| 95 | ||||
| 96 | ||||
| 97 |
| ROUND 4 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 98 | ||||
| 99 | ||||
| 100 | - | |||
| 101 | ||||
| 102 | - | |||
| 103 | ||||
| 104 | - | |||
| 105 | - | |||
| 106 | - | |||
| 107 | - | |||
| 108 | - | |||
| 109 | - | |||
| 110 | ||||
| 111 | ||||
| 112 | - | |||
| 113 | ||||
| 114 | - | |||
| 115 | - | |||
| 116 | - | |||
| 117 | ||||
| 118 | - | |||
| 119 | - | |||
| 120 | - | |||
| 121 | - | |||
| 122 | - | |||
| 123 | ||||
| 124 | - | |||
| 125 | - | |||
| 126 | ||||
| 127 | ||||
| 128 | ||||
| 129 | Luis Schinko (-129 |
| ROUND 5 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 130 | - | |||
| 131 | - | |||
| 132 | ||||
| 133 | - | |||
| 134 | ||||
| 135 | ||||
| 136 | - | |||
| 137 | - | |||
| 138 | ||||
| 139 | - | |||
| 140 | - | |||
| 141 | ||||
| 142 | - | |||
| 143 | ||||
| 144 | - | |||
| 145 | - | |||
| 146 | - | |||
| 147 | - | |||
| 148 | - | |||
| 149 | - | |||
| 150 | - | |||
| 151 | ||||
| 152 | - | |||
| 153 | - | |||
| 154 | ||||
| 155 | - | |||
| 156 | - | |||
| 157 | - | |||
| 158 | - | |||
| 159 | - | |||
| 160 | - | |||
| 161 |
| ROUND 6 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 162 | - | |||
| 163 | - | |||
| 164 | - | |||
| 165 | - | |||
| 166 | - | |||
| 167 | ||||
| 168 | - | |||
| 169 | ||||
| 170 | - | |||
| 171 | ||||
| 172 | - | |||
| 173 | ||||
| 174 | - | |||
| 175 | - | |||
| 176 | - | |||
| 177 | - | |||
| 178 | ||||
| 179 | - | |||
| 180 | - | |||
| 181 | - | |||
| 182 | - | |||
| 183 | - | |||
| 184 | - | |||
| 185 | - | |||
| 186 | ||||
| 187 | ||||
| 188 | ||||
| 189 | - | |||
| 190 | - | |||
| 191 | - | |||
| 192 | - | |||
| 193 | - |
| ROUND 7 | TEAM | ORIGINAL | PLAYER | DETAILS |
|---|
| 194 | - | |||
| 195 | ||||
| 196 | - | |||
| 197 | - | |||
| 198 | - | |||
| 199 | - | |||
| 200 | ||||
| 201 | - | |||
| 202 | - | |||
| 203 | ||||
| 204 | ||||
| 205 | ||||
| 206 | ||||
| 207 | - | |||
| 208 | - | |||
| 209 | - | |||
| 210 | - | |||
| 211 | ||||
| 212 | ||||
| 213 | - | |||
| 214 | ||||
| 215 | ||||
| 216 | ||||
| 217 | ||||
| 218 | - | |||
| 219 | - | |||
| 220 | ||||
| 221 | - | |||
| 222 | - | |||
| 223 | ||||
| 224 | - | |||
| 225 | - |