RFA | YEARS | CAP HIT | |
---|---|---|---|
Yamamoto, Kailer | 2 | $2,750,000 | |
Benson, Tyler | 2 | $850,000 | |
McLeod, Ryan | 2 | $1,250,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
Steel, Sam | 1 | $750,000 | |
Juolevi, Olli | 2 | $750,000 | |
Murray, Ryan | 1 | $1,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $81,426,833 | $896,000 | $2,200,000 | $1,073,167 |
Left Wing | Centre | Right Wing |
Kane, Evander $5,125,000 LW, RW NMC UFA - 4 | McDavid, Connor $12,500,000 C NMC UFA - 4 | Yamamoto, Kailer $2,750,000 RW RFA - 2 |
Nugent-Hopkins, Ryan $5,125,000 LW, C NMC UFA - 7 | Draisaitl, Leon $8,500,000 C, LW M-NTC, NMC UFA - 3 | Hyman, Zach $5,500,000 RW, LW NMC UFA - 6 |
Holloway, Dylan $925,000 LW, C RFA - 2 | McLeod, Ryan $1,250,000 C RFA - 1 | Benson, Tyler $850,000 LW, RW UFA - 1 |
McKegg, Greg $762,500 C, LW UFA - 2 | Ryan, Derek $1,250,000 C, RW UFA - 1 | Shore, Devin $850,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Nurse, Darnell $9,250,000 LD NMC UFA - 8 | Barrie, Tyson $4,500,000 RD UFA - 2 | Campbell, Jack $5,000,000 G M-NTC UFA - 5 |
Kulak, Brett $2,750,000 LD/RD UFA - 4 | Ceci, Cody $3,250,000 RD UFA - 3 | Reimer, James $2,250,000 G M-NTC UFA - 1 |
Murray, Ryan $1,500,000 LD UFA - 1 | Bouchard, Evan $863,333 RD RFA - 1 | Skinner, Stuart $750,000 G UFA - 1 |
Broberg, Philip $863,333 LD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Klefbom, Oscar $4,167,000 LD M-NTC UFA - 1 | ||
Smith, Mike $2,200,000 G UFA - 1 |