RFA | YEARS | CAP HIT | |
---|---|---|---|
Dubois, Pierre-Luc | 8 | $7,875,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $83,250,832 | $1,132,500 | $4,770,000 | -$750,832 |
Left Wing | Centre | Right Wing |
Caufield, Cole $880,833 LW RFA - 1 | Suzuki, Nick $7,875,000 C UFA - 8 | Gallagher, Brendan $6,500,000 RW M-NTC, NMC UFA - 5 |
Hoffman, Mike $4,500,000 LW UFA - 2 | Dubois, Pierre-Luc $7,875,000 C RFA - 1 | Anderson, Josh $5,500,000 RW, LW M-NTC UFA - 5 |
Slafkovsky, Juraj $950,000 LW, RW RFA - 3 | Dvorak, Christian $4,450,000 C, LW UFA - 3 | Dadonov, Evgeni $2,500,000 RW, LW M-NTC UFA - 1 |
Byron, Paul $3,400,000 LW, RW UFA - 1 | Poehling, Ryan $750,000 LW, C RFA - 1 | Armia, Joel $3,400,000 RW, LW UFA - 3 |
Pezzetta, Michael $750,000 LW, RW RFA - 1 | Evans, Jake $1,700,000 C UFA - 3 |
Left Defense | Right Defense | Goaltender |
Edmundson, Joel $3,500,000 LD/RD M-NTC UFA - 2 | Roy, Matt $3,150,000 RD UFA - 2 | Price, Carey $10,500,000 G NMC UFA - 4 |
Guhle, Kaiden $863,333 LD/RD RFA - 3 | Savard, David $3,500,000 RD UFA - 3 | Allen, Jake $2,875,000 G UFA - 1 |
Xhekaj, Arber $828,333 LD/RD RFA - 2 | Wideman, Chris $762,500 RD UFA - 2 | |
Schueneman, Corey $750,000 LD UFA - 1 |