UFA | YEARS | CAP HIT | |
---|---|---|---|
Kadri, Nazem | 7 | $8,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $79,840,000 | $25,000 | $3,562,500 | $2,660,000 |
Left Wing | Centre | Right Wing |
Lehkonen, Artturi $4,500,000 LW, RW UFA - 5 | MacKinnon, Nathan $6,300,000 C, RW NMC UFA - 1 | Rantanen, Mikko $9,250,000 RW, C UFA - 3 |
Landeskog, Gabriel $7,000,000 LW, C NMC UFA - 7 | Kadri, Nazem $8,000,000 C UFA - 7 | Nichushkin, Valeri $6,125,000 RW, LW NMC UFA - 8 |
Meyers, Ben $912,500 LW, C RFA - 1 | Newhook, Alex $908,333 LW, C RFA - 1 | Asplund, Rasmus $825,000 LW, C RFA - 1 |
Cogliano, Andrew $1,250,000 LW UFA - 1 | Helm, Darren $1,250,000 C, LW, RW UFA - 1 | O'Connor, Logan $1,050,000 RW, LW UFA - 3 |
Left Defense | Right Defense | Goaltender |
Toews, Devon $4,100,000 LD UFA - 2 | Makar, Cale $9,000,000 RD UFA - 5 | Francouz, Pavel $2,000,000 G UFA - 2 |
Byram, Bowen $894,167 LD RFA - 1 | Manson, Josh $4,500,000 RD NTC UFA - 4 | Georgiev, Alexandar $3,400,000 G UFA - 3 |
MacDermid, Kurtis $987,500 LD/RD, LW UFA - 2 | Johnson, Erik $6,000,000 RD M-NTC, NMC UFA - 1 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Sedlak, Lukas $800,000 C, LW, RW UFA - 1 | ||
MacDonald, Jacob $762,500 LD/RD UFA - 2 |