RFA | YEARS | CAP HIT | |
---|---|---|---|
Kapanen, Kasperi | 2 | $2,500,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $82,500,000 | $81,680,000 | $0 | $400,000 | $820,000 |
Left Wing | Centre | Right Wing |
Guentzel, Jake $6,000,000 LW, RW M-NTC UFA - 2 | Crosby, Sidney $8,700,000 C NMC UFA - 3 | Rust, Bryan $5,125,000 RW, LW NMC UFA - 6 |
Kerfoot, Alexander $3,500,000 LW, RW M-NTC UFA - 1 | Malkin, Evgeni $6,100,000 C NMC UFA - 4 | Rakell, Rickard $5,000,000 RW, LW M-NTC UFA - 6 |
Zucker, Jason $5,500,000 LW, RW M-NTC UFA - 1 | Carter, Jeff $3,125,000 C, RW NMC UFA - 2 | Kapanen, Kasperi $2,500,000 RW UFA - 2 |
Poehling, Ryan $750,000 LW, C RFA - 1 | Blueger, Teddy $2,200,000 C, LW UFA - 1 | McGinn, Brock $2,750,000 LW, RW UFA - 3 |
Zohorna, Radim $750,000 C, LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Dumoulin, Brian $4,100,000 LD M-NTC UFA - 1 | Letang, Kris $6,100,000 RD NMC UFA - 6 | Jarry, Tristan $3,500,000 G UFA - 1 |
Joseph, Pierre-Olivier $825,000 LD RFA - 2 | Petry, Jeff $6,250,000 RD M-NTC, NMC UFA - 3 | DeSmith, Casey $1,800,000 G UFA - 2 |
Friedman, Mark $775,000 LD/RD UFA - 2 | Rutta, Jan $2,750,000 LD/RD UFA - 3 | |
Smith, Ty $863,333 LD/RD RFA - 1 | Ruhwedel, Chad $800,000 RD UFA - 2 |