Tkachuk to NJD
Published: Jul. 19, 2022 at 2:14 p.m.
Salary Cap: $82,500,000
Season Days: 185/186 (99%)
Central Registry Determination: This trade has been rejected because the cap hit of one of the teams is below the lower limit
Arizona Coyotes
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Bernier, Jonathan | New Jersey Devils | LTIR | - | $4,102,823 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Tatar, Tomas | New Jersey Devils | NHL | - | $4,475,806 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2024 4th round pick ( NJD) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $23,056,624 | | 23 | 41 | 71 | 3 | 15 | 13 | | | | | | | |
| Change | | | | -$8,578,629 | | 1 | 2 | 2 | 0 | 0 | 1 | | | | | | | |
| Final | | | | $14,477,995 (↓) | | 24 (↑) | 43 (↑) | 73 (↑) | 3 | 15 | 14 (↑) | | | 0 | 0 | 0 | | |
Calgary Flames
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Tkachuk, Matthew | Calgary Flames | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Johnsson, Andreas | New Jersey Devils | NHL | - | $3,381,720 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Okhotiuk, Nikita | New Jersey Devils | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Holtz, Alexander | New Jersey Devils | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( NJD) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2025 2nd round pick ( NJD) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 3rd round pick ( NJD) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $18,450,000 | | 18 | 35 | 60 | 3 | 5 | 9 | | | | | | | |
| Change | | | | -$3,381,720 | | 0 | 3 | 2 | 1 | 2 | 0 | | | | | | | |
| Final | | | | $15,068,280 (↓) | | 18 | 38 (↑) | 62 (↑) | 4 (↑) | 7 (↑) | 9 | | | 0 | 0 | 0 | | |
New Jersey Devils
| Out | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Bernier, Jonathan | New Jersey Devils | LTIR | - | $4,102,823 | | 0 | 1 | 1 | - | - | - | | - | - | - | - | 0 | 0 |
| Tatar, Tomas | New Jersey Devils | NHL | - | $4,475,806 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Johnsson, Andreas | New Jersey Devils | NHL | - | $3,381,720 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Okhotiuk, Nikita | New Jersey Devils | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
Holtz, Alexander | New Jersey Devils | Minor | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
2023 1st round pick ( NJD) | | | | | | - | - | - | 1 | 0 | 0 | | - | - | - | - | - | - |
2024 4th round pick ( NJD) | | | | | | - | - | - | 0 | 0 | 1 | | - | - | - | - | - | - |
2025 2nd round pick ( NJD) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
2025 3rd round pick ( NJD) | | | | | | - | - | - | 0 | 1 | 0 | | - | - | - | - | - | - |
| In | From | Status | Retained Salary | Effective Cap Hit | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Tkachuk, Matthew | Calgary Flames | NHL | - | $0 | | 0 | 1 | 1 | - | - | - | | 0 | 0 | 0 | 0 | - | - |
| Change | | | | Cap Space | | Roster | SPC | Reserve List | Draft Rd 1 | Rd 2-3 | Rd 4-7 | | GP | G | A | P | GAA | Sv% |
| Initial | | | | $9,597,500 | | 19 | 40 | 66 | 3 | 5 | 12 | | | | | | | |
| Change | | | | $11,960,349 | | -1 | -5 | -4 | -1 | -2 | -1 | | | | | | | |
| Final | | | | $21,557,849 (↑) | | 18 (↓) | 35 (↓) | 62 (↓) | 2 (↓) | 3 (↓) | 11 (↓) | | | 0 | 0 | 0 | | |

Reply