RFA | YEARS | CAP HIT | |
---|---|---|---|
Anderson, Michael | 2 | $2,000,000 | |
Durzi, Sean | 2 | $2,000,000 | |
Tkachuk, Matthew | 8 | $10,500,000 | |
Anderson-Dolan, Jaret | 2 | $1,000,000 |
DRAFT YEAR | ROUND 1 | ROUND 2 | ROUND 3 | ROUND 4 | ROUND 5 | ROUND 6 | ROUND 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $82,500,000 | $82,390,834 | $637,500 | $3,812,500 | $109,166 |
Left Wing | Centre | Right Wing |
Tkachuk, Matthew $10,500,000 RW UFA - 8 | Kopitar, Anze $10,000,000 C M-NTC UFA - 2 | Kaliyev, Arthur $894,167 RW, LW RFA - 2 |
Kempe, Adrian $5,500,000 LW, RW UFA - 4 | Byfield, Quinton $894,167 C, LW RFA - 2 | Fiala, Kevin $7,875,000 RW, LW UFA - 7 |
Moore, Trevor $1,875,000 LW, RW UFA - 1 | Danault, Phillip $5,500,000 C NMC UFA - 5 | Arvidsson, Viktor $4,250,000 RW, LW UFA - 2 |
Grundström, Carl $1,300,000 LW, RW RFA - 2 | Lizotte, Blake $1,675,000 C RFA - 2 | Lemieux, Brendan $1,350,000 LW, RW UFA - 1 |
Left Defense | Right Defense | Goaltender |
Anderson, Michael $2,000,000 LD RFA - 1 | Doughty, Drew $11,000,000 RD NMC UFA - 5 | Quick, Jonathan $5,800,000 G UFA - 1 |
Edler, Alexander $750,000 LD NMC UFA - 1 | Roy, Matt $3,150,000 RD UFA - 2 | Copley, Pheonix $825,000 G UFA - 1 |
Björnfot, Tobias $894,167 LD RFA - 1 | Durzi, Sean $2,000,000 LD/RD RFA - 2 |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Anderson-Dolan, Jaret $1,000,000 C, LW, RW RFA - 1 | ||
Andersson, Lias $750,000 C, LW RFA - 1 |
Power Play 1 | |||||
Tkachuk, M. | Byfield, Q. | Fiala, K. | |||
Arvidsson, V. | Doughty, D. |
Power Play 2 | |||||
Kempe, A. | Kopitar, A. | Kaliyev, A. | |||
Edler, A. | Durzi, S. |
Penalty Kill 1 | |||||
Kopitar, A. | Moore, T. | ||||
Anderson, M. | Doughty, D. |
Penalty Kill 2 | |||||
Danault, P. | Lizotte, B. | ||||
Edler, A. | Roy, M. |