| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $775,000 | ||
| 1 | $1,000,000 | ||
| 1 | $750,000 | ||
| 4 | $4,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
TOP, LINE | 1 | $750,000 | |
SECOND, LINE | 1 | $750,000 | |
THIRD, LINE | 1 | $750,000 | |
BOTTOM, LINE | 1 | $750,000 | |
TOP, PAIR | 1 | $750,000 | |
SECOND, PAIR | 1 | $750,000 | |
BOTTOM, PAIR | 1 | $750,000 | |
GOAL, TENDERS | 1 | $750,000 | |
EXTR, AS | 1 | $750,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $73,551,668 | $0 | $250,000 | $8,948,332 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
TOP, LINE $750,000$750,000 | ||
SECOND, LINE $750,000$750,000 | ||
THIRD, LINE $750,000$750,000 | ||
BOTTOM, LINE $750,000$750,000 | ||
TOP, PAIR $750,000$750,000 | ||
SECOND, PAIR $750,000$750,000 | ||
BOTTOM, PAIR $750,000$750,000 | ||
GOAL, TENDERS $750,000$750,000 | ||
EXTR, AS $750,000$750,000 | ||
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||