| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $67,000,000 | $0 | $0 | $15,500,000 |
| Left Wing | Centre | Right Wing |
Bergeron, Patrice $5,000,000$5,000,000 | Rodrigues, Evan $2,000,000$2,000,000 | |
Aston-Reese, Zach $2,000,000$2,000,000 | Kadri, Nazem $5,000,000$5,000,000 | Turris, Kyle $2,000,000$2,000,000 |
Milano, Sonny $2,000,000$2,000,000 | Krejci, David $5,000,000$5,000,000 | Pitlick, Tyler $2,000,000$2,000,000 |
Heinen, Danton $2,000,000$2,000,000 | Kessel, Phil $2,000,000$2,000,000 | |
Stastny, Paul $2,000,000$2,000,000 | Stepan, Derek $5,000,000$5,000,000 |
| Left Defense | Right Defense | Goaltender |
DeKeyser, Danny $7,000,000$7,000,000 | Klingberg, John $7,000,000$7,000,000 | Holtby, Braden $2,000,000$2,000,000 |
De Haan, Calvin $2,000,000$2,000,000 | Subban, PK $2,000,000$2,000,000 | |
Murray, Ryan $2,000,000$2,000,000 | Strlman, Anton $2,000,000$2,000,000 | Berube, Jean-Francois $1,000,000$1,000,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Eriksson, Loui $2,000,000$2,000,000 | ||
Larsson, Johan $2,000,000$2,000,000 | ||
Russel, Kris $2,000,000$2,000,000 |