| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $900,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,250,000 | ||
| 3 | $3,250,000 | ||
| 3 | $3,250,000 | ||
| 3 | $2,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $9,500,000 | ||
| 4 | $3,250,000 | ||
| 1 | $2,000,000 | ||
| 5 | $5,500,000 | ||
| 2 | $2,000,000 | ||
| 2 | $2,500,000 | ||
| 7 | $7,250,000 | ||
| 1 | $2,000,000 | ||
| 7 | $7,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Marner, Mitch | 8 | $9,500,000 | |
Tavares, John | 2 | $4,000,000 | |
McDavid, Connor | 7 | $10,857,142 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $92,500,000 | $91,683,810 | $0 | $0 | $816,190 |
| Left Wing | Centre | Right Wing |
Tavares, John $4,000,000$4,000,000 | McDavid, Connor $10,857,142$10,857,142 | |
Marner, Mitch $9,500,000$9,500,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
McDavid, C. | Tavares, J. | Marner, M. | |||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||